Maharashtra has been one of the best states for MBBS admission for students all across from India. Maharashtra has a total of 56 medical colleges out of which 25 are government medical college, 19 are private medical colleges and 12 are deemed medical universities. The state has one of the best medical college infrastructure in India. Fees of private colleges are also not very soaring high so the cutoff is generally higher in this state. We help students in getting MBBS admission in Maharashtra.
- Total Medical Colleges in Maharashtra – 56
- Government Medical Colleges in Maharashtra – 25
- Private Medical Colleges in Maharashtra – 19
- Deemed Medical Colleges in Maharashtra – 12
Maharashtra MBBS Admission 2022 would be an excellent opportunity for those who are aspiring to gain a medical seat in the state of Maharashtra.
If any student doesn’t have any budget problem and they want to take MBBS Admission in Maharashtra or government medical colleges then they can contact us
Cutoffs of Government Medical Colleges in Maharashtra-
COLLEGE NAME | CAT | Tuition Fees | R1 Marks | R1 AIR | R2 Marks | R2 AIR | Mop Up Marks | Mopup AIR |
---|---|---|---|---|---|---|---|---|
B. J. Govt. Medical College, Pune | OPEN G | 1,03,900 | 641 | 5669 | 658 | 2860 | 658 | 2860 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | OPEN G | 1,09,210 | 590 | 23544 | 591 | 22782 | 582 | 27296 |
Dr Vaishampayan Memorial Medical College, Solapur | OPEN G | 94,400 | 601 | 18584 | 591 | 22826 | 591 | 22826 |
Government Medical College, Akola | OPEN G | 99,400 | 583 | 26870 | 577 | 30256 | 572 | 32776 |
Government Medical College, Alibag | OPEN G | 94,400 | 577 | 29981 | 577 | 29881 | 572 | 33012 |
Government Medical College, Aurangabad | OPEN G | 1,07,710 | 611 | 14527 | 612 | 14034 | 612 | 14034 |
Government Medical College, Chandrapur | OPEN G | 1,03,900 | 570 | 33817 | 572 | 33044 | 563 | 37784 |
Government Medical College, Gondia | OPEN G | 96,100 | 568 | 35239 | N/A | N/A | 562 | 38700 |
Government Medical College & Hospital, Baramati | OPEN G | 94,400 | 594 | 21432 | 595 | 21298 | 586 | 25352 |
Government Medical College, Jalgaon | OPEN G | 94,400 | 575 | 31284 | 578 | 29553 | 566 | 36108 |
Government Medical College, Latur | OPEN G | 1,11,430 | 584 | 26304 | 587 | 24706 | 579 | 29159 |
Government Medical College, Miraj | OPEN G | 1,07,000 | 597 | 20310 | 599 | 19329 | 588 | 24466 |
Government Medical College, Nagpur | OPEN G | 99,030 | 617 | 12333 | 621 | 11086 | 606 | 16563 |
Government Medical College, Nandurbar | OPEN G | 94,400 | 571 | 33538 | 562 | 38566 | N/A | N/A |
Government Medical College ,Satara | OPEN G | 1,03,900 | 576 | 30310 | 578 | 29742 | 569 | 34451 |
Grant Medical College, Mumbai | OPEN G | 1,11,561 | 640 | 6039 | 640 | 5962 | 622 | 10540 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | OPEN G | 1,13,090 | 629 | 8731 | 614 | 13177 | N/A | N/A |
Indira Gandhi Medical College & Hospital, Nagpur | OPEN G | 94,400 | 603 | 17388 | 606 | 16520 | 594 | 21629 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | OPEN G | 1,07,330 | 646 | 4683 | 629 | 8731 | 623 | 10301 |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | OPEN G | 1,60,300 | 594 | 21532 | 601 | 18369 | 601 | 18369 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | OPEN G | 94,400 | 595 | 21023 | N/A | N/A | N/A | N/A |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | OPEN G | 1,03,900 | 623 | 10312 | 607 | 15974 | 607 | 16159 |
Seth GS Medical College, Mumbai | OPEN G | 1,12,615 | 680 | 902 | 680 | 902 | 664 | 2251 |
Shri Vasant Rao Naik Govt. Medical College, Yeotmal | OPEN G | 1,11,900 | 575 | 31249 | 578 | 29263 | 578 | 29263 |
Sri Bhausaheb Hire Government Medical College, Dhule | OPEN G | 99,400 | 575 | 31342 | 581 | 27690 | 575 | 31099 |
SRTR Medical College, Ambajogai | OPEN G | 1,13,695 | 581 | 27966 | 575 | 30958 | 576 | 30715 |
Topiwala TN National Medical College, Mumbai | OPEN G | 1,07,330 | 641 | 5775 | 629 | 8731 | 622 | 10680 |
B. J. Govt. Medical College, Pune | OPEN W | 1,03,900 | 648 | 4273 | 651 | 3853 | 651 | 3853 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | OPEN W | 1,09,210 | 593 | 22101 | 594 | 21512 | 543 | 51307 |
Dr Vaishampayan Memorial Medical College, Solapur | OPEN W | 94,400 | 603 | 17602 | 591 | 22704 | 591 | 22704 |
Government Medical College, Akola | OPEN W | 99,400 | 587 | 24712 | 579 | 29233 | 573 | 32259 |
Government Medical College, Alibag | OPEN W | 94,400 | 581 | 28084 | 581 | 28084 | N/A | N/A |
Government Medical College, Aurangabad | OPEN W | 1,07,710 | 614 | 13161 | N/A | N/A | N/A | N/A |
Government Medical College, Chandrapur | OPEN W | 1,03,900 | 570 | 33676 | 573 | 32076 | 569 | 34539 |
Government Medical College, Gondia | OPEN W | 96,100 | 569 | 34539 | N/A | N/A | N/A | N/A |
Government Medical College & Hospital, Baramati | OPEN W | 94,400 | 597 | 20386 | 599 | 19195 | 592 | 22283 |
Government Medical College, Jalgaon | OPEN W | 94,400 | 575 | 31099 | N/A | N/A | 569 | 34399 |
Government Medical College, Latur | OPEN W | 1,11,430 | 589 | 24210 | 590 | 23732 | 580 | 28265 |
Government Medical College, Miraj | OPEN W | 1,07,000 | 596 | 20455 | 596 | 20455 | 588 | 24210 |
Government Medical College, Nagpur | OPEN W | 99,030 | 619 | 11645 | 623 | 10327 | N/A | N/A |
Government Medical College, Nandurbar | OPEN W | 94,400 | 574 | 31884 | 564 | 37344 | N/A | N/A |
Government Medical College ,Satara | OPEN W | 1,03,900 | 581 | 27843 | 582 | 27511 | 575 | 30982 |
Grant Medical College, Mumbai | OPEN W | 1,11,561 | 640 | 5862 | 640 | 5976 | — | 8743 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | OPEN W | 1,13,090 | 630 | 8259 | 619 | 11635 | N/A | N/A |
Indira Gandhi Medical College & Hospital, Nagpur | OPEN W | 94,400 | 606 | 16193 | N/A | N/A | 596 | 20530 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai | OPEN W | 1,07,330 | 651 | 3806 | 633 | 7605 | 633 | 7605 |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | OPEN W | 1,60,300 | — | — | — | — | — | — |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | OPEN W | 94,400 | 599 | 19383 | N/A | N/A | 586 | 25237 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | OPEN W | 1,03,900 | 626 | 9531 | 611 | 14326 | 605 | 16659 |
Seth GS Medical College, Mumbai | OPEN W | 1,12,615 | 672 | 1413 | 675 | 1192 | 661 | 2491 |
Shri Vasant Rao Naik Govt. Medical College, Yeotmal | OPEN W | 1,11,900 | 577 | 29869 | N/A | N/A | N/A | N/A |
Sri Bhausaheb Hire Government Medical College, Dhule | OPEN W | 99,400 | 582 | 28351 | 584 | 26298 | 575 | 30957 |
SRTR Medical College, Ambajogai | OPEN W | 1,13,695 | 583 | 27146 | 576 | 30793 | 576 | 30369 |
Topiwala TN National Medical College, Mumbai | OPEN W | 1,07,330 | 665 | 6120 | 633 | 7605 | 633 | 7605 |
Cutoffs for Private Medical Colleges in Maharashtra-
COLLEGE NAME | CAT | Tuition Fees | R1 Marks | R2 Marks | Mop Up Marks |
ACPM Medical College, Dhule | OPEN G | 5,50,000 | 368 | 312 | 368 |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | OPEN G | 8,57,143 | 535 | 524 | 518 |
Dr. N Y Tasgaonkar Institute of Medical Science | OPEN G | 10,60,000 | Did Not Participate | 510 | 505 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | OPEN G | 9,15,000 | 541 | 527 | 519 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | OPEN G | 6,00,000 | 553 | 540 | 532 |
Dr.V.P Medical College ,Nasik | OPEN G | 7,38,000 | 558 | 551 | 546 |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | OPEN G | 8,15,000 | 544 | 532 | 526 |
Indian Institute of Medical Science & Research, Jalna | OPEN G | 10,25,000 | 532 | 513 | 509 |
KJ Somaiyya Medical College & Research Centre, Mumbai | OPEN G | 10,25,000 | 568 | N/A | N/A |
Maharashtra Institute of Medical Education & Research, Talegaon,Pune | OPEN G | 8,44,504 | 543 | 534 | 527 |
Maharashtra Institute of Medical Sciences & Research, Latur | OPEN G | 7,27,680 | 550 | 539 | 533 |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | OPEN G | 8,91,072 | 535 | 522 | 516 |
Prakash Institute of Medical Sciences & Research, Sangli | OPEN G | 8,41,000 | 527 | 514 | 508 |
Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | OPEN G | 6,59,091 | 525 | 512 | 507 |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | OPEN G | 10,60,000 | 528 | 516 | 513 |
Smt. Kashibai Navale Medical College and General Hospital,Pune | OPEN G | 11,96,428 | 537 | 530 | 530 |
Terna Medical College, Navi Mumbai | OPEN G | 6,34,364 | 429 | 554 | 554 |
Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | OPEN G | 16,60,000 | 486 | 458 | 436 |
ACPM Medical College, Dhule | OPEN W | 5,50,000 | 380 | 343 | 300 |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | OPEN W | 8,57,143 | 537 | 527 | 521 |
Dr. N Y Tasgaonkar Institute of Medical Science | OPEN W | 10,60,000 | Did Not Participate | 511 | 506 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | OPEN W | 9,15,000 | 545 | 531 | 521 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | OPEN W | 6,00,000 | 555 | 541 | 534 |
Dr.V.P Medical College ,Nasik | OPEN W | 7,38,000 | 561 | 552 | 545 |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | OPEN W | 8,15,000 | 545 | 534 | 527 |
Indian Institute of Medical Science & Research, Jalna | OPEN W | 10,25,000 | 541 | 520 | 510 |
KJ Somaiyya Medical College & Research Centre, Mumbai | OPEN W | 10,25,000 | 594 | N/A | N/A |
Maharashtra Institute of Medical Education & Research, Talegaon,Pune | OPEN W | 8,44,504 | N/A | 534 | 530 |
Maharashtra Institute of Medical Sciences & Research, Latur | OPEN W | 7,27,680 | 552 | 541 | 536 |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | OPEN W | 8,91,072 | 538 | 522 | 517 |
Prakash Institute of Medical Sciences & Research, Sangli | OPEN W | 8,41,000 | 528 | 514 | 508 |
Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | OPEN W | 6,59,091 | 526 | 513 | 507 |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | OPEN W | 10,60,000 | 530 | 519 | 513 |
Smt. Kashibai Navale Medical College and General Hospital,Pune | OPEN W | 11,96,428 | 540 | 530 | 529 |
Terna Medical College, Navi Mumbai | OPEN W | 6,34,364 | 476 | 556 | 556 |
Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | OPEN W | 16,60,000 | 497 | 466 | 437 |
Documents Required for MBBS Admission in Maharashtra-
- NEET UG 2022 Admit card
- NEET 2022 Score Card
- Conduct/Character Certificate
- Maharashtra Domicile Certificate
- Migration Certificate
- Passport-size Photographs
- Reservation Certificate
- 10th and 12th Mark Sheet.
Documents required for Claiming Reservation-
- Caste Certificate
- Caste Validity Certificate (CVC)
- Non-Creamy Layer Certificate (for VJ, NT1, NT-2, NT-3 & OBC including SBC) valid up to 31/03/2022.
Eligibility Criteria for MBBS Admission in Maharashtra-
- Student must compulsorily be a permanent resident of the state of Maharashtra.
- Students must have passed the SSC (10th) or equivalent examination from a school or junior college situated in the state of Maharashtra.
OR – The aspirant must have passed the qualifying examination i.e., Higher Secondary Certificate (HSC/12th Standard) or equivalent examination, from a school or junior college from the state of Maharashtra.
OR – They must be the children of the employees of the Maharashtra state government or on deputation or transfer.
- Must have at least qualified for the NEET Examination.
- While passing class 12 or the junior college, the students must have PCB as their subject along with English.
Why Choose us for counselling-
- Dedicated personal counselling with 24×7 one on one support
- Highest Success Rate.
- Approximately previous 5 years ranks and admission statistics of all states.
- 2000+ refrences, i.e. 2000+ admissions done.
- 450+ student admissions through counselling in the year 2020.
- Regular Updates on Admission.
- Proper dedicated counselling for Deemed University and Private Medical College.
Maharashtra MBBS Counselling Website – cetcell.mahacet.org
For 100% confirmed MBBS seats Call :-