In this article we will discuss MBBS Admission in Telangana. It is one of the prominent states for MBBS Admission in India.
Telangana has a total of 29 medical colleges. Out of which 10 are government medical colleges and 23 are private medical colleges.
Total Medical colleges in Telangana- 33
Total Government Medical colleges in Telangana – 10
Total Private Medical colleges in Telangana- 23
There are 3 categories of seats in private medical colleges of Telangana-
- Category A – Govt. Quota seats in private medical colleges (Fee- 60,000/year). Only domicile students can apply.
- Category B – Management Quota seats in private medical colleges (Fee – 11.55 – 14.50 lakh/year) Non-domicile students can also apply.
- NRI Seats – For NRI Quota students (Fee- 2xmanagement fees)
We have helped many students in getting MBBS admission in Telangana. We have successfully helped more than 400 students in getting MBBS admission in the year 2021. You can contact us for expertise counselling. We can save lakhs of rupees for you and can get you the best possible college in the lowest budget.
Government Medical College Fees and Cutoffs in Telangana-
COLLEGE NAME | CAT | Tuition Fees | R1 Marks | R1 AIR | R2 Marks | R2 AIR | Mop Up Marks | Mopup AIR |
Gandhi Medical College, Secunderabad | OPEN_GEN | 7,200 | 641 | 5556 | 634 | 7122 | 602 | 17914 |
Osmania Medical College, Hyderabad | OPEN_GEN | 10,000 | 613 | 13621 | 603 | 17468 | 602 | 17914 |
Employees State Insurance Corporation Medical College, Sanath Nagar, Hyderabad | OPEN_GEN | 1,00,000 | 590 | 23171 | 590 | 23456 | 434 | 15105 |
Kakatiya Medical College, Warangal | OPEN_GEN | 10,000 | 590 | 23171 | 575 | 30909 | 568 | 35117 |
Government Medical College, Nizamabad | OPEN_GEN | 15,565 | 575 | 30909 | 568 | 34874 | 555 | 42995 |
Government Medical College, Mahabubnagar | OPEN_GEN | 10,000 | 567 | 35371 | 553 | 44387 | 544 | 50177 |
Government Medical College, Siddipet | OPEN_GEN | 23,565 | 567 | 35730 | 539 | 53632 | 532 | 59229 |
Rajiv Gandhi Institute of Medical Sciences, adilabad | OPEN_GEN | 10,000 | 562 | 38401 | 539 | 53994 | 534 | 57342 |
Government Medical College, Suryapet | OPEN_GEN | 10,000 | 553 | 44387 | 532 | 59229 | 516 | 71128 |
Government Medical College, Nalgonda | OPEN_GEN | 10,000 | 546 | 49237 | 524 | 64678 | 512 | 74283 |
Fees and Cutoff of MBBS Admission in Private Medical Colleges of Telangana-
COLLEGE NAME | ESTD | CAT | Tuition Fees |
Apollo Institute of Medical Sciences and Research, Hyderabad | 2012 | MGT | 11,55,000 |
Bhaskar Medical College, Yenkapally | 2005 | MGT | 11,55,000 |
Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | 2003 | MGT | 11,55,000 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | 2019 | MGT | 11,55,000 |
Kamineni Academy of Medical Sciences & Research Center, Hyderabad | 2013 | MGT | 11,55,000 |
Kamineni Institute of Medical Sciences, Narketpally | 1999 | MGT | 11,55,000 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | 2016 | MGT | 11,55,000 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | 2016 | MGT | 11,55,000 |
Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | MGT | 11,55,000 |
Mallareddy Medical College for Women, Hyderabad | 2013 | MGT | 11,55,000 |
Mamata Academy of Medical Sciences, Bachupally | 2019 | MGT | 11,55,000 |
Mamata Medical College, Khammam | 1998 | MGT | 11,55,000 |
Mediciti Institute Of Medical Sciences, Ghanpur | 2001 | MGT | 11,55,000 |
MNR Medical College & Hospital, Sangareddy | 2002 | MGT | 11,55,000 |
Prathima Institute Of Medical Sciences, Karimnagar | 2001 | MGT | 11,55,000 |
R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | 2016 | MGT | 11,55,000 |
Surabhi Institute of Medical Sciences, Siddipet, Telangana | 2019 | MGT | 11,55,000 |
S V S Medical College, Mehboobnagar | 1999 | MGT | 11,55,000 |
TRR Institute of Medical Sciences, Patancheru | 2020 | MGT | 11,55,000 |
2021 Cutoff of Private Medical Colleges of Telangana
COLLEGE NAME | CAT | Tuition Fees | R1 Marks | R2 Marks | Mop Up Marks |
Apollo Institute of Medical Sciences and Research, Hyderabad | OPEN_GEN | 60,000 | 587 | 570 | 562 |
Bhaskar Medical College, Yenkapally | OPEN_GEN | 60,000 | 352 | 511 | 503 |
Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | OPEN_GEN | 60,000 | 535 | 509 | 505 |
Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | OPEN_GEN | 60,000 | 518 | 487 | 485 |
Kamineni Academy of Medical Sciences & Research Centre, Hyderabad | OPEN_GEN | 60,000 | 570 | 565 | 548 |
Kamineni Institute of Medical Sciences, Narketpally | OPEN_GEN | 60,000 | 539 | 520 | 507 |
Mahavir Institute of Medical Sciences, Vikarabad, Telengana | OPEN_GEN | 60,000 | 518 | 489 | 329 |
Maheshwara Medical College, Chitkul, Patancheru, Medak | OPEN_GEN | 60,000 | 520 | 494 | 485 |
Malla Reddy Institute of Medical Sciences, Hyderabad | OPEN_GEN | 60,000 | 535 | 515 | 548 |
Mallareddy Medical College for Women, Hyderabad | OPEN_GEN | 60,000 | |||
Mamata Academy of Medical Sciences, Bachupally | OPEN_GEN | 60,000 | 548 | 528 | 518 |
Mamata Medical College, Khammam | OPEN_GEN | 60,000 | 539 | 516 | 508 |
Mediciti Institute Of Medical Sciences, Ghanpur | OPEN_GEN | 60,000 | 532 | 505 | 500 |
MNR Medical College & Hospital, Sangareddy | OPEN_GEN | 60,000 | 525 | 495 | 493 |
Prathima Institute Of Medical Sciences, Karimnagar | OPEN_GEN | 60,000 | 531 | 500 | 495 |
R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | OPEN_GEN | 60,000 | 522 | 494 | 489 |
Surabhi Institute of Medical Sciences, Siddipet, Telangana | OPEN_GEN | 60,000 | 517 | 486 | 483 |
S V S Medical College, Mehboobnagar | OPEN_GEN | 60,000 | 542 | 515 | 516 |
TRR Institute of Medical Sciences, Patancheru | OPEN_GEN | 60,000 | 516 | 486 | 483 |
Eligibility for MBBS Admission in Telangana -
Any student who has qualified NEET examination is eligible to take MBBS admission in Telangana. Government medical colleges of telangana allow admission to non domicile students in only 15% seats through MCC All India Quota Counselling. Private Medical colleges in Telangana allow MBBS Admission to non domicile students only on management seats.
Why Choose us for MBBS Admission in Telangana-
- Dedicated personal counselling with 24×7 one on one support.
- Highest Success Rate.
- Complete College Wise details on infrastructure, opd, number of beds etc.
- Approximately previous 5 years ranks and admission statistics of all states.
- 2000+ references, i.e. 2000+ admissions done.
- 450+ student admissions through counselling in the year 2021.
- Regular Updates on Admission.
- Proper dedicated counselling for Deemed University and Private Medical College.
For 100% confirmed MBBS seats Call :-